The Bytecode Club
DeadBase mode Working - Printable Version

+- The Bytecode Club (https://the.bytecode.club)
+-- Forum: Lobby (https://the.bytecode.club/forumdisplay.php?fid=1)
+--- Forum: Game Cheating, Botting & Reverse Engineering (https://the.bytecode.club/forumdisplay.php?fid=97)
+--- Thread: DeadBase mode Working (/showthread.php?tid=1040)



DeadBase mode Working - akz.xrated - 02-25-2015

I'm new to coc bot ...
Q1: Can anyone tell me a working setup for farming ?
I'm a th9 lvl99 Crystal 3...


Setup that I've tried:

Search => Meet gold and elixr ticked ... Minimum gold, elixr 150000 ... Alert when base found ticked

Attack => Mode- Dead bases, king & Queen ticked in all settings

Deploy settings => Attack from all sides

Troops => Barch - 50%, 50%

even after more than 100 searches no attacks were done ... Any help would be greatly appreciated ..

Q2: I have a doubt regarding dead base mode ... If I enable this mode will the bot attack only bases with full collectors or partially filled collectors (The reason why I'm asking this is because You'll get a really good amount of loot from partially filled lvl12 collectors compared to fully filled lvl9 or lvl10 collectors) ?

Q3: How can I do a th sniping mode ... I tried enabling meet th outside along with meet gold n elixr but it didn't work when a base with outside th was detected ?

Thanks in advance Smile


RE: DeadBase mode Working - akz.xrated - 02-25-2015

8:04:12 PM] ============Searching For Dead Base============
[8:04:12 PM] ~Gold: 150000; Elixir: 150000; Dark: 0; Trophy: 0; Townhall: 10
[8:04:18 PM] (1) [G]: 81670 [E]: 75468 [D]: 99 [T]: 13 [TH]: 8, Inside
[8:04:22 PM] (2) [G]: 7822 [E]: 93523 [D]: 290 [T]: 19 [TH]: 9, Inside
[8:04:26 PM] (3) [G]: 10987 [E]: 86484 [D]: 214 [T]: 24 [TH]: 7, Inside
[8:04:31 PM] (4) [G]: 85848 [E]: 75767 [D]: 501 [T]: 18 [TH]: -, -
[8:04:36 PM] (5) [G]: 17211 [E]: 159592 [D]: 726 [T]: 17 [TH]: 8, Inside
[8:04:41 PM] (6) [G]: 23757 [E]: 28641 [D]: 119 [T]: 33 [TH]: 8, Inside
[8:04:45 PM] (7) [G]: 36781 [E]: 49309 [D]: 39 [T]: 15 [TH]: 8, Inside
[8:04:50 PM] (Shadehappy [G]: 83167 [E]: 86627 [D]: 181 [T]: 27 [TH]: -, -
[8:04:54 PM] (9) [G]: 101089 [E]: 44057 [D]: 201 [T]: 34 [TH]: 8, Inside
[8:04:58 PM] (10) [G]: 27622 [E]: 32637 [D]: 268 [T]: 15 [TH]: -, -
[8:05:02 PM] (11) [G]: 37593 [E]: 47073 [D]: 56 [T]: 13 [TH]: -, -
[8:05:07 PM] (12) [G]: 68216 [E]: 65281 [D]: 493 [T]: 32 [TH]: 9, Inside
[8:05:13 PM] (13) [G]: 12343 [E]: 97632 [D]: 192 [T]: 21 [TH]: 7, Inside
[8:05:18 PM] (14) [G]: 76382 [E]: 116484 [D]: 924 [T]: 25 [TH]: 8, Inside
[8:05:24 PM] (15) [G]: 62273 [E]: 58988 [D]: 43 [T]: 14 [TH]: 8, Inside
[8:05:30 PM] (16) [G]: 91949 [E]: 182401 [D]: 110 [T]: 32 [TH]: 9, Inside
[8:05:36 PM] (17) [G]: 28812 [E]: 9138 [D]: 7 [T]: 13 [TH]: 8, Inside
[8:05:41 PM] (1Shadehappy [G]: 24901 [E]: 20980 [D]: 536 [T]: 20 [TH]: 8, Inside
[8:05:45 PM] (19) [G]: 57156 [E]: 41295 [D]: 495 [T]: 26 [TH]: 8, Inside
[8:05:49 PM] (20) [G]: 76853 [E]: 77757 [D]: 248 [T]: 33 [TH]: 9, Inside
[8:05:49 PM] ~Gold: 145000; Elixir: 145000; Dark: 0; Trophy: 0; Townhall: 10
[8:05:54 PM] (21) [G]: 61178 [E]: 76999 [D]: 131 [T]: 26 [TH]: 8, Inside
[8:05:58 PM] (22) [G]: 72462 [E]: 84285 [D]: 390 [T]: 32 [TH]: 9, Inside
[8:06:03 PM] (23) [G]: 109283 [E]: 172092 [D]: 1204 [T]: 29 [TH]: -, -
[8:06:09 PM] (24) [G]: 55915 [E]: 49164 [D]: 80 [T]: 16 [TH]: 7, Inside
[8:06:14 PM] (25) [G]: 23900 [E]: 34171 [D]: 220 [T]: 22 [TH]: 7, Inside
[8:06:19 PM] (26) [G]: 71384 [E]: [D]: 309 [T]: 31 [TH]: 8, Inside
[8:06:23 PM] (27) [G]: 45864 [E]: 45864 [D]: 36 [T]: 22 [TH]: 7, Inside
[8:06:27 PM] (2Shadehappy [G]: 59819 [E]: 58580 [D]: 558 [T]: 14 [TH]: 8, Inside
[8:06:32 PM] (29) [G]: 59725 [E]: 71825 [D]: 492 [T]: 25 [TH]: 9, Inside
[8:06:37 PM] (30) [G]: 177156 [E]: 64432 [D]: 393 [T]: 24 [TH]: 9, Inside
[8:06:41 PM] (31) [G]: 51002 [E]: 122660 [D]: 120 [T]: 13 [TH]: 8, Inside
[8:06:45 PM] (32) [G]: 110885 [E]: 104914 [D]: 121 [T]: 20 [TH]: 9, Outside
[8:06:50 PM] (33) [G]: 133511 [E]: 208693 [D]: 1069 [T]: 16 [TH]: 9, Inside
[8:06:54 PM] (34) [G]: 27601 [E]: 22642 [D]: 232 [T]: 23 [TH]: 8, Inside
[8:06:59 PM] (35) [G]: 49586 [E]: 36908 [D]: 133 [T]: 18 [TH]: 8, Inside
[8:07:03 PM] (36) [G]: 9340 [E]: 87863 [D]: 544 [T]: 15 [TH]: -, -
[8:07:07 PM] (37) [G]: 184120 [E]: 228466 [D]: 1005 [T]: 25 [TH]: -, -
[8:07:09 PM] ~~~~~~~Not dead base, skipping~~~~~~~
[8:07:15 PM] (3Shadehappy [G]: 404580 [E]: 238480 [D]: 672 [T]: 24 [TH]: -, -
[8:07:16 PM] ~~~~~~~Not dead base, skipping~~~~~~~
[8:07:21 PM] (39) [G]: 71845 [E]: 65380 [D]: 466 [T]: 16 [TH]: 8, Inside
[8:07:25 PM] (40) [G]: 56449 [E]: 43580 [D]: 240 [T]: 32 [TH]: 9, Inside
[8:07:25 PM] ~Gold: 140000; Elixir: 140000; Dark: 0; Trophy: 0; Townhall: 10
[8:07:30 PM] (41) [G]: 58476 [E]: 88776 [D]: 279 [T]: 31 [TH]: 8, Inside
[8:07:34 PM] (42) [G]: 104073 [E]: 67421 [D]: 849 [T]: 34 [TH]: 9, Inside
[8:07:40 PM] (43) [G]: 113071 [E]: 106930 [D]: 207 [T]: 18 [TH]: -, -
[8:07:44 PM] (44) [G]: 40821 [E]: 92576 [D]: 455 [T]: 16 [TH]: -, -
[8:07:48 PM] (45) [G]: 80212 [E]: 144982 [D]: 824 [T]: 28 [TH]: 10, Inside
[8:07:53 PM] (46) [G]: 27501 [E]: 97470 [D]: 455 [T]: 25 [TH]: 8, Inside
[8:07:59 PM] (47) [G]: 56924 [E]: 56853 [D]: 36 [T]: 17 [TH]: -, -
[8:08:04 PM] (4Shadehappy [G]: 178527 [E]: 158816 [D]: 667 [T]: 15 [TH]: -, -
[8:08:06 PM] ~~~~~~~Not dead base, skipping~~~~~~~
[8:08:14 PM] (49) [G]: 135081 [E]: 149940 [D]: 1373 [T]: 17 [TH]: 10, Inside
[8:08:19 PM] (50) [G]: 6071 [E]: 4500 [D]: 700 [T]: 20 [TH]: 9, Inside
[8:08:24 PM] (51) [G]: 3602 [E]: 27002 [D]: 7 [T]: 33 [TH]: 8, Inside
[8:08:29 PM] (52) [G]: 125686 [E]: 44447 [D]: 431 [T]: 14 [TH]: 10, Inside
[8:08:33 PM] (53) [G]: 85652 [E]: 138383 [D]: 551 [T]: 27 [TH]: 8, Inside
[8:08:38 PM] (54) [G]: 41714 [E]: 75499 [D]: 17 [T]: 32 [TH]: 9, Inside
[8:08:43 PM] (55) [G]: 38109 [E]: 80994 [D]: 346 [T]: 15 [TH]: 10, Inside
[8:08:48 PM] (56) [G]: 77766 [E]: 61011 [D]: 371 [T]: 24 [TH]: 9, Inside
[8:08:53 PM] (57) [G]: 90745 [E]: 164643 [D]: 1253 [T]: 18 [TH]: 9, Inside
[8:08:57 PM] (5Shadehappy [G]: 72938 [E]: 26641 [D]: 230 [T]: 13 [TH]: 7, Inside
[8:09:02 PM] (59) [G]: 48187 [E]: 83448 [D]: 386 [T]: 24 [TH]: 8, Inside
[8:09:06 PM] (60) [G]: 31500 [E]: 5400 [D]: 0 [T]: 21 [TH]: 8, Inside
[8:09:07 PM] ~Gold: 135000; Elixir: 135000; Dark: 0; Trophy: 0; Townhall: 10
[8:09:11 PM] (61) [G]: 20424 [E]: 96040 [D]: 526 [T]: 24 [TH]: 8, Inside
[8:09:16 PM] (62) [G]: 113754 [E]: 173396 [D]: 784 [T]: 30 [TH]: 10, Inside
[8:09:20 PM] (63) [G]: 35236 [E]: 37350 [D]: 63 [T]: 13 [TH]: 9, Outside
[8:09:25 PM] (64) [G]: 139413 [E]: 64608 [D]: 1243 [T]: 13 [TH]: 9, Inside
[8:09:29 PM] (65) [G]: 59957 [E]: 46606 [D]: [T]: 14 [TH]: 7, Inside
[8:09:34 PM] (66) [G]: 52686 [E]: 53309 [D]: 636 [T]: 33 [TH]: 9, Inside
[8:09:39 PM] (67) [G]: 101466 [E]: 115499 [D]: 2025 [T]: 31 [TH]: -, -
[8:09:43 PM] (6Shadehappy [G]: 88778 [E]: 78198 [D]: 633 [T]: 33 [TH]: 10, Inside
[8:09:48 PM] (69) [G]: 89223 [E]: 72056 [D]: 719 [T]: 16 [TH]: -, -
[8:09:53 PM] (70) [G]: 67577 [E]: 65308 [D]: 95 [T]: 21 [TH]: 8, Inside
[8:09:58 PM] (71) [G]: 40224 [E]: 57490 [D]: 184 [T]: 34 [TH]: 10, Inside
[8:10:02 PM] (72) [G]: 150308 [E]: 42881 [D]: 836 [T]: 27 [TH]: 8, Inside
[8:10:06 PM] (73) [G]: 60874 [E]: 286905 [D]: 1867 [T]: 16 [TH]: 8, Inside
[8:10:11 PM] (74) [G]: 9888 [E]: 92546 [D]: 3293 [T]: 29 [TH]: 10, Inside
[8:10:16 PM] (75) [G]: 108034 [E]: 100621 [D]: 801 [T]: 26 [TH]: 8, Inside
[8:10:20 PM] (76) [G]: 26846 [E]: 11366 [D]: 134 [T]: 16 [TH]: 7, Inside
[8:10:24 PM] (77) [G]: 58989 [E]: 95335 [D]: 439 [T]: 29 [TH]: 8, Inside
[8:10:28 PM] (7Shadehappy [G]: 43546 [E]: 31150 [D]: 247 [T]: 17 [TH]: 7, Inside
[8:10:33 PM] (79) [G]: 47446 [E]: 39856 [D]: 168 [T]: 31 [TH]: 9, Inside
[8:10:37 PM] (80) [G]: 75819 [E]: 75979 [D]: 135 [T]: 26 [TH]: 9, Inside
[8:10:37 PM] ~Gold: 130000; Elixir: 130000; Dark: 0; Trophy: 0; Townhall: 10
[8:10:41 PM] (81) [G]: 28297 [E]: 32791 [D]: 365 [T]: 16 [TH]: 8, Inside
[8:10:46 PM] (82) [G]: 10864 [E]: 63583 [D]: 2425 [T]: 32 [TH]: -, -
[8:10:50 PM] (83) [G]: 62261 [E]: 97045 [D]: 483 [T]: 29 [TH]: -, -
[8:10:55 PM] (84) [G]: 54059 [E]: 95222 [D]: 709 [T]: 26 [TH]: 8, Inside
[8:10:59 PM] (85) [G]: 35346 [E]: 153269 [D]: 294 [T]: 20 [TH]: 10, Inside
[8:11:05 PM] (86) [G]: 9445 [E]: 86323 [D]: 542 [T]: 22 [TH]: -, -
[8:11:09 PM] (87) [G]: 5637 [E]: 50906 [D]: 63 [T]: 23 [TH]: 7, Inside
[8:11:14 PM] (8Shadehappy [G]: 20466 [E]: 8043 [D]: 94 [T]: 21 [TH]: -, -
[8:11:19 PM] (89) [G]: 16826 [E]: 20103 [D]: 92 [T]: 32 [TH]: 8, Inside
[8:11:23 PM] (90) [G]: 64298 [E]: 61986 [D]: 232 [T]: 19 [TH]: 8, Inside
[8:11:28 PM] (91) [G]: 72964 [E]: 72117 [D]: 1278 [T]: 28 [TH]: 9, Inside
[8:11:31 PM] Bot has stopped


RE: DeadBase mode Working - b3n3tt3 - 02-25-2015

try lower trophy like 1850, and yeah 100 search is normal. 750*100 = 75,000. if you get a 200k then its your profit without lifting a finger. its fine


RE: DeadBase mode Working - M Khalid - 02-25-2015

100 and 200 searches are fine.. its luck....the bot only skip active bases so its okay you should lower your trophies

if you have doubt regarding dead base mode then try this code from here https://the.bytecode.club/showthread.php?tid=905
it will automatic add skipped base into a folder like ''loots'' folder....then your doubt will finish

and th snipping is in its initial stages you have to wait for next version ...dev's know about it and they are working on it


RE: DeadBase mode Working - akz.xrated - 02-25-2015

(02-25-2015, 01:34 AM)M Khalid Wrote:  100 and 200 searches are fine.. its luck....the bot only skip active bases so its okay you should lower your trophies

if you have doubt regarding dead base mode then try this code from here https://the.bytecode.club/showthread.php?tid=905
it will automatic add skipped base into a folder like ''loots'' folder....then your doubt will finish

and th snipping is in its initial stages you have to wait for next version ...dev's know about it and they are working on it

Okay ... Thnx man Smile